Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $354,485 | $100 |
| Pool | $315,188 | $99 |
| Basement | $384,977 | $105 |
| Tennis Court | $327,926 | $97 |
| Price Reduced | $309,750 | $100 |
| Cul De Sac | $333,665 | $96 |
| Single Story | $240,410 | $116 |
| New Listings | $225,708 | $91 |
| Foreclosure | $167,156 | $72 |
| Golf Course | $380,196 | $110 |
| Custom Built | $448,201 | $118 |
| Ranch | $277,448 | $106 |
| Boat Dock | $450,210 | $134 |
| Short Sale | $180,259 | $68 |
| Waterfront | $581,564 | $171 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.