Homes for Sale Near Any Taxi |
| Keyword | Avg Price | Price/Sf |
| Two Story | $354,718 | $100 |
| Pool | $317,884 | $98 |
| Basement | $385,151 | $105 |
| Tennis Court | $327,888 | $97 |
| Price Reduced | $306,212 | $98 |
| Cul De Sac | $333,364 | $96 |
| Single Story | $248,942 | $116 |
| Foreclosure | $176,454 | $72 |
| Golf Course | $379,292 | $110 |
| New Listings | $249,339 | $92 |
| Custom Built | $450,563 | $117 |
| Ranch | $278,776 | $107 |
| Boat Dock | $450,210 | $134 |
| Short Sale | $181,436 | $68 |
| Waterfront | $581,564 | $171 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.