Homes for Sale Near Dairy Queen |
| Keyword | Avg Price | Price/Sf |
| Lake View | $322,521 | $103 |
| Pool | $306,438 | $95 |
| Two Story | $333,961 | $101 |
| Basement | $393,546 | $108 |
| Tennis Court | $308,534 | $95 |
| Mountain View | $350,628 | $102 |
| Single Story | $225,738 | $110 |
| Cul De Sac | $324,728 | $102 |
| Price Reduced | $263,572 | $90 |
| Foreclosure | $229,725 | $74 |
| Golf Course | $406,099 | $117 |
| Ranch | $225,168 | $98 |
| Custom Built | $445,187 | $134 |
| Short Sale | $191,770 | $65 |
| Canal View | $205,540 | $87 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.