| Average Listing Price | $374,386 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $340,133 | $0 |
| Two Story | $363,942 | $0 |
| Tennis Court | $327,833 | $0 |
| Basement | $461,394 | $0 |
| Cul De Sac | $388,633 | $0 |
| Single Story | $264,955 | $0 |
| Central Vacuum | $265,458 | $0 |
| Golf Course | $762,925 | $0 |
| Ranch | $284,357 | $0 |
| Lake View | $469,353 | $0 |
| Foreclosure | $325,319 | $0 |
| Custom Built | $626,430 | $0 |
| Short Sale | $350,557 | $0 |
| Boat Dock | $799,952 | $0 |
| Gated | $582,055 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Alexia and Bill Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 410 Peachtree Pkwy. Bldg. 400 - #4226 Dawsonville, Georgia 30041 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.