Cumming GA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $311,683 | $1,219 |
| Two Story | $336,891 | $1,086 |
| Lake View | $298,482 | $118 |
| Basement | $418,465 | $1,284 |
| Tennis Court | $310,868 | $1,436 |
| Mountain View | $421,791 | $1,346 |
| Single Story | $233,374 | $130 |
| Cul De Sac | $362,613 | $118 |
| Ranch | $268,080 | $120 |
| Golf Course | $554,761 | $131 |
| Foreclosure | $240,047 | $98 |
| Custom Built | $546,696 | $140 |
| Short Sale | $255,208 | $98 |
| Ocean View | $248,404 | $120 |
| River View | $289,352 | $117 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
| Search Cumming Real Estate: | Cumming Homes for Sale | Cumming Foreclosures | Schools in Cumming GA | |
| Related Searches: | Georgia Real Estate | Georgia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.